Microchipping Register
The VetSkill Register of qualified microchip implanters lists individuals who have been awarded the VetSkill Level 3 Award in Implantation of Identification Microchips in Animals qualification. This qualification has been approved by the Department for Environment, Food and Rural Affairs (DEFRA). The Register states the species of animal that the candidate has been practically assessed as competent to microchip.
To check if someone is a VetSkill approved microchip implanter, you can search the Register by first name, last name or registration number.
To update your details please contact us.
Registration ID | Registration date | First name | Last name | Animals |
---|---|---|---|---|
C31081800021 | 04/09/2018 | Anna | Obrien | Dog ,Cat |
C31081800013 | 04/09/2018 | Skye | Sheppard | Dog ,Cat |
C31081800011 | 04/09/2018 | Rachel | McCombie | Dog ,Cat |
C19061700012 | 19/06/2017 | Kelly | Newton | Dog |
C19061700011 | 19/06/2017 | Karin | Huntley | Dog |
C19061700010 | 19/06/2017 | Janine | Dixon | Dog |
C19061700009 | 19/06/2017 | Suzanne | Boggan | Dog |
C12101700013 | 13/10/2017 | Katie | Blackman | Dog ,Cat ,Rabbit |
C11111500005 | 11/11/2015 | Emma | Vockins | Dog ,Cat |
C11111500004 | 11/11/2015 | Emma | Setterfield | Dog ,Cat |
C11111500003 | 11/11/2015 | Robert | Parkin | Dog ,Rabbit |
C11111500002 | 11/11/2015 | Andrew | Parkin | Dog ,Rabbit |
C11111500001 | 11/11/2015 | Tara | Corcoran | Dog |
C10051800005 | 10/05/2018 | Andrew | Starr | Dog |
C10051800004 | 10/05/2018 | Nicola | Pickin | Dog |
C10051800003 | 10/05/2018 | Anna | Marinker | Dog |
C10051800002 | 10/05/2018 | Amy | Insall | Dog |
C10051800001 | 10/05/2018 | Erica | Cromack | Dog |
C09061700008 | 09/06/2017 | Karen | Stanton | Dog |
C09061700007 | 09/06/2017 | Su | Price | Dog |
C09061700006 | 09/06/2017 | Alison | Morton | Dog |
C09061700005 | 09/06/2017 | Szymon | Janik | Dog |
C09061700004 | 09/06/2017 | Helen | Freeman | Dog |
C09061700003 | 09/06/2017 | Louise | Bradshaw | Dog |
C09061700002 | 09/06/2017 | Nicole | Bottomley | Dog |
C09061700001 | 09/06/2017 | Tim | Bloomfield | Dog |
Total: 26